Tiruppur, Tamil Nadu
GST No. 33AUEPA1841M1ZX
Call 08047635697 86% Response Rate
Send Enquiry
Product Brochure
| Camera Resolution | 2 MP |
| Brand | ptama |
| Shape | Bullet(Outdoor) |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Camera Range | 20 to 25 m |
| Connectivity | Wired |
| Model Name/Number | PT-HTD11FOE-MFS |
| Video Output | 2mp |
| Sensor | CMOS |
| Camera Style | bullet |
View Complete details
Product Brochure
| Camera Resolution | 5 MP |
| Camera Technology | Analog Camera |
| Brand | prama |
| Camera Range | 15 to 20 m |
| Connectivity | Wired |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Lens Size | 3.6 mm |
| Camera Technology | Analog Camera |
| IR Range | 20 to 25 m |
| Camera Type | Wired Camera |
| Camera Style | Dome Camera |
| Color | white |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Lens Size | 3.6 mm |
| Camera Technology | Analog Camera |
| IR Range | 20 to 25 m |
| Camera Type | Wired Camera |
| Camera Style | Bullet Camera |
| Color | white |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Camera Resolution | 5 MP |
| Camera Technology | Analog Camera |
| Day and Night | color |
| Connectivity | Wired |
| Model Name/Number | pt-hth112e-itpf prama |
| Lens Size | 2.4 mm, 2.8 mm, 3.6 mm, 6 mm fixed lens |
| HD Video Output | Switchable TVI/AHD/CVI/CVBS |
| Country of Origin | Made in India |
5mp metal camera3.6mmIr bullet camera
View Complete details
Product Brochure
| Camera Resolution | 5 MP |
| Camera Technology | Analog Camera |
| Usage/Application | Indoor Use |
| Camera Range | 20 to 25 m |
| Max. Camera Resolution | 640 x 360 |
EY FEATURES
View Complete details
Product Brochure
| Camera Resolution | 5 MP |
| Camera Type | Bullet |
| Model Name/Number | PT-HTH112E-ITPF |
| Camera Technology | Analog Camera |
| Brand | PRAMA |
| Sales Package |
|
||||||||||
| Model Number |
|
||||||||||
| Number of Channels |
|
||||||||||
| Camera Type |
|
||||||||||
| Video Output |
|
||||||||||
| Video Recording Resolution |
|
||||||||||
| Video Recording Frame Rate |
|
View Complete details