SAP Theatre Back Side, Tiruppur, Coimbatore, Tamil Nadu
GST No. 33AUEPA1841M1ZX
Call 08047635697 78% Response Rate
Model Name/Number | X990 |
Usage/Application | WINDOWS |
Type Of Attandance System | FINGER |
Brand | ESSL |
Battery Backup | 2 HOURS |
Language | English |
Power Source | Battery Operated, Power Adapter |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | K30 |
Brand | eSSL |
Sensor Type | Optical Sensor |
Usage/Application | Essl |
Products Included | Adapter |
Type Of System | Fingerprint Access Control |
Type Of Device | Attendance and door access |
View Complete details
Model Name/Number | IN01 |
Usage/Application | WINDOWS |
Type Of Attandance System | FINGER |
Brand | ZK TECO |
Battery Backup | 2 HOURS |
Display Type | TFT |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wired |
Communication | NETWORK |
Body Material | Plastic |
Installation Type | Wall Mounted |
View Complete details
Model Name/Number | BM30 |
Brand | BIOMAX |
Sensor Type | Optical Sensor |
Usage/Application | WINDOWS |
Products Included | Adapter |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Power Adapter |
Operating System | Windows |
Certification | IP65 |
Fingerprint Sensor | 500 DPI |
Color | Black |
Body Material | Plastic |
Country of Origin | Made in India |
View Complete details
Model Name/Number | Identix k90 |
Brand | eSSL |
Sensor Type | Optical Sensor |
Usage/Application | windows |
Products Included | Adapter |
Type Of System | Fingerprint Access Control |
Type Of Device | finger |
Display Type | Digital |
Interfaces | TCP/IP |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Connectivity Type | Wired |
Power Source | Power Adapter |
User Capacity | 800 |
Operating System Supported | Windows |
Transaction Storage | 80000 |
Power Supply | 5v 2 amps |
Warranty | 1 Year |
View Complete details