Tiruppur, Tamil Nadu
GST No. 33AUEPA1841M1ZX
Call 08047635697 86% Response Rate
Send Enquiry
Product Brochure
| No of Channels | 16 Channels |
| Net Weight (Without HDD) | 0.89 |
| Gross Weight | 1.42 |
| Maximum Incoming Bandwidth | 64 |
| Net Weight | 0.98 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| No of Channels | 16 Channels |
| Net Weight (Without HDD) | 0.89 |
| Gross Weight | 1.42 |
| Maximum Incoming Bandwidth | 64 |
| Net Weight | 1 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| No of Channels | 8 Channels |
| Storage Capacity GB | .5 |
| Gross Weight | 1.05 |
| Maximum Incoming Bandwidth | 4/8 |
| Net Weight | 0.57 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| No of Channels | 4 Channels |
| Net Weight (Without HDD) | 0.56 |
| Gross Weight | 1.04 |
| Net Weight | 1.04 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | DH-XVR4B04-I |
| Brand | dahua |
| Usage/Application | CCTV Recorder |
| Audio Input | 1 |
| Resolution | 1080p |
| Video Input | 4 |
| Camera Support | 2mp |
View Complete details
Product Brochure
| Model Name/Number | DH-XVR4B08-I |
| Brand | DAHUA |
| Usage/Application | CCTV Recorder |
| Audio Input | 1 |
| Type | HDCVI |
| Resolution | 1080P |
| Video Input | 8 |
| Smart Phone Support | Windows, IOS |
| Record Resolution | 2MP |
| Net Weight (Without HDD) | 1 |
| Storage Capacity GB | 6TB |
View Complete details
Product Brochure
| Model Name/Number | DH-XVR4B16-I |
| Audio Input | 1 |
| Type | HD |
| Resolution | 1080P |
| Video Input | 16 |
| Features | SMART MOTION DETECTION |
| Smart Phone Support | IOS, Windows |
View Complete details
Product Brochure
| Model Name/Number | DH-XVR4B04H-I |
| Brand | DAHUA |
| Stream Type | H.265 |
| Usage/Application | CCTV Recorder |
| Resolution | 1080P |
| Audio Input | 1 |
| Type | HDCVI |
| Video Input | 4 |
| Camera Technology | Digital Camera |
| Camera Support | UPTO 5MP |
| AHD input | 4 MP, 5 MP, 3 MP |
| HDCVI input | 720p25, 1080p25, 1080p30 |
| CVBS input | 8 |
| HDMI/VGA Output | 1 |
| Network Protocols | DHCP, TCP/IP |
View Complete details
Product Brochure
| Net Weight (Without HDD) | 2 |
| Storage Capacity GB | 6000 |
| Gross Weight | 3 |
| Maximum Incoming Bandwidth | 80 |
| Country of Origin | Made in India |
| CAMERA SUPPORT | 5MP |
| HDMI/VGA PPORT | 1 |
| LAN PORT | 1 |
| USB PORT | 2 |
| TOTAL CHANNEL | 16 |
| IP CAMERA SUPPORT | 8 |
View Complete details