Tiruppur, Tamil Nadu
GST No. 33AUEPA1841M1ZX
Call 08047635697 86% Response Rate
Send Enquiry
Product Brochure
| Screen Size | 2.5 inch |
| Usage/Application | Car |
| Brand | v5 |
| Material | pvc |
| Type | Wired |
| Model Name/Number | v5 |
| Warranty | one year |
| Color | black |
| Battery | yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Wired |
| Screen Size | 3.5 Inch |
| Material | Plastic |
| Usage/Application | Bike |
| Battery | yes |
| Built In Memory | yes |
| Brand | V5 |
| Model Name/Number | V5 |
| Low Power Mode Gps Off | yes |
| Display Resolution | 1080p |
| Color | black |
| Maximum Power (Sleep Mode) | no |
| Operating temperature (without battery) | no |
| Accepts Data Cards | no |
| MULTIPLE SERVER CONNECTIVITY | yes |
| Standby Time | yes |
| Real-Time Tracking | yes |
| Series | 1 |
| Connector | yes |
| Card Slot | no |
| Resolution | 1080p |
| Range | V5 |
| Sleep Mode Gps Off | no |
| Relative Humidity | 100 |
| Peak | 100 |
| Operating Voltage | 12v |
| Operating Humidity | yes |
| Integrated Channels | yes |
| Antenna | yes |
| Vision | 1 |
| Available Accessories | yes |
| Is It Mobile Access | Mobile Access |
| Garmin Marine Network Ports | no |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Vehicle Type | Two wheeler, four wheeler |
| Screen Size | 2.5 inch |
| Usage/Application | Bike |
| Available Accessories | Relay |
| Model Name/Number | V5 track |
Above Mentioned Price +tax Extra Discount Available for bulk quantity
Gps for two wheeler,four wheeler
View Complete details