Pushpa Theatre, Tiruppur, Coimbatore, Tamil Nadu
GST No. 33AUEPA1841M1ZX
Call 08047635697 81% Response Rate
Deployment | Offline |
License Duration | 1 Year |
Training Support | In Person Training |
Service Location/City | TIRUPUR |
Material | Pc |
Desktop Platform | Windows |
Operating System | For Windows |
Reimbursement Management | Yes |
Type | Offline |
Key Features | Payslip Generation, Tax Declaration, Automatic Payroll Calculation, Leave Management |
Budget | 10000 |
Supported Platforms | Windows |
Additional Features | Statutory Compliance, HR Management, Executive Dashboard |
Languages Supported | English, Hindi |
Min System Requirements | 2 GB RAM |
Programming Language | .NET |
View Complete details
Minimum Order Quantity: 1 Pack
Type | Offline |
Operating System | For Windows |
Download Option | Free Demo/Trial Available |
Brand | Divine Attendance Management |
Programming Language | .NET |
Free Required RAM | 2 GB |
Provide Installation Service | Yes |
Training | Live Online, Documentation |
License Duration | 1 Year |
Support | Business Hours, Online |
Back Up | Yes |
Available on Rent | No |
Number of User | Multi-user |
Attendance Capacity | >1500 |
Assign Employee Rosters | Yes |
Calculate Employee Overtime | Yes |
Configure Multiple Policies | Yes |
Employees Geo-Tracking | No |
Face Recognition | Yes |
Integrate Biometric | Yes |
Manage and Publish Holidays | Yes |
Manage Multiple Shifts | Yes |
Track and Moniter Attendance | Yes |
Custom Reports | No |
Language Support | English |
Architecture | 32/64 Bits |
Deployment | Local |
Database | SQL |
Mobile App | no |
Country of Origin | Made in India |
View Complete details